Hunting in Azerbaijan
The following types of hunting are being arranged within the territory of Azerbaijan:
| No. | Name | Location | Area, ha | Object |
1 | Ulduz | Shamakha region | 5000 | Hunting of wild animals – Dagestan goat, roe deer, wild boar, pheasant, etc. |
2 | Sheki | Sheki and Oguz regions | 60000 | H unting of wild animals – Dagestan goat, noble Caucasian deer, roe deer, chamois, wild boar, etc. |
3 | Gakh | Gakh region | 2700 | H unting of wild animals – Dagestan goat, noble Caucasian deer, roe deer, chamois, wild boar, etc. |
4 | Samukh | Samukh region | 40424 | H unting of wild animals – wild boar, partridge. |
5 | Pirallahi | Azizbeyov district | 10000 | Hunting of waterfowl and moorfowl (including white goose, red-breasted goose, duck, bald-coot). |
6 | Yashma | Khizi region | 4000 | Hunting of fox, jackal and waterfowl. |
7 | Gilazi | Khizi region | 25 | Hunting of wild boar. |
8 | Babadag | Guba and Ismailly regions | 61000 | Hunting of wild animals – Dagestan goat, roe deer, chamois, wild boar, etc. |
9 | Sarysu | Imishli and Sabirabad regions | 120 | Hunting of lake fish, waterfowl and moorfowl. |
10 | Varvara | Yevlakh region | 7762 | Hunting of lake fish, waterfowl and moorfowl. |
11 | Sherbet-Gobu | Imishli region | 20000 | Hunting of waterfowl and moorfowl. |
12 | Dashgil | Garadakh district | 3 | Arrangement of resting time and sea fish hunting for hunters and other people. |
13 | Pirsaat | G aradag district | 3000 | Hunting of waterfowl and moorfowl. |
14 | Makhmudchala | Bilasuvar region | 7135,6 | Arrangement of resting time and jackal, fox hunting for hunters and other people. |
15 | Zavvar | Jalilabad region | 6995 | Hunting of jackal, fox, wild boar, waterfowl and moorfowl. |
16 | Girmyzykend | Neftchala region | 10000 | Hunting of waterfowl and moorfowl. |
Hunting season
Dagestan goat | June – November |
Waterfowl | October – March |
Caucasian chamois and deer | June – October |
Wolf, fox and hare | August – March |
Wild boar | September – March |
Forest fowl | October – March |
Black francolin | July – March |
Lynx | September – March |
| 23.05.2013 | |
| Agdjabedi | +19 +21 °C |
| Ali-Bayramli | +18 +20 °C |
| Baku | +18 +20 °C |
| Balaken | +20 +22 °C |
| Ganja | +20 +22 °C |
| Gazakh | +21 +23 °C |
| Ismaylli | +17 +19 °C |
| Khachmaz | +18 +20 °C |
| Lenkoran | +19 +21 °C |
| Nakhchivan | +18 +20 °C |
| Sumgait | +19 +21 °C |
| Yevlakh | +20 +22 °C |
| USD | - 0.80 |
| GBP | + 1.28 |
| EUR | + 1.07 |
| RUR | + 0.03 |
| JPY | 0.95 |